TILE MATE EPOXY
A resin based three part epoxy tile joint filler which exhibits stain resistant, chemical resistant, hard wearing & impervious properties with a high degree of resistance to abrasion and impact.
PRODUCT FEATURES AVAILABLE
- Stainless and easy to clean.
- Easy to mix and apply.
- Provides excellent chemical resistant property.
PRODUCT FEATURES AVAILABLE
- Stainless and easy to clean.
- Easy to mix and apply.
- Provides excellent chemical resistant property.
APPLICABLE
- Provides hygienic, hard wearing & impervious properties.
- Non-cracking or powdering.
- Non-toxic & restricts entry of bacteria/ dirt.
- Can be cleaned after application with a damp sponge.
AVAILABLE IN
- & packs.
- Available in three part (Resin, Hardener and Grout).
- Available in variants 20 shades.
COVERAGE
| Joint Width In mm | Tile Size (Length*Breadth*Thickness in mm) | ||||||
|---|---|---|---|---|---|---|---|
| 150x150x4 | 200x150x5 | 150x300x6 | 300x300x6 | 450x300x7 | 600x450x8 | 600x600x8 | |
| 2 | 4.93 | 4.51 | 4.38 | 6.57 | 6.76 | 8.45 | 9.86 |
| 3 | 3.28 | 3 | 2.92 | 4.38 | 4.51 | 5.63 | 6.57 |
| 4 | 2.46 | 2.25 | 2.19 | 3.28 | 3.38 | 4.22 | 4.93 |
| 6 | 1.64 | 1.50 | 1.46 | 2.19 | 2.25 | 2.81 | 3.28 |
| 8 | 1.23 | 1.12 | 1.09 | 2.64 | 1.69 | 2.11 | 2.46 |
| 10 | 0.98 | 0.9 | 0.87 | 1.31 | 1.35 | 1.69 | 1.97 |
| 12 | 0.82 | 0.87 | 0.73 | 1.09 | 1.12 | 1.40 | 1.64 |

Reviews
There are no reviews yet.